The Lenovo Legion Pro 7i is a true desktop replacement, designed for eSports grandmasters who also demand high FPS in AAA games. It’s powered by an Intel® Core™ Ultra 9 275HX processor and NVIDIA® GeForce RTX™ 5070 Ti graphics to deliver elite performance. Legion Coldfront: Vapor combines turbo-charged fans with a 250W Vapor Chamber for peak cooling and reduced noise levels for a quieter gaming experience. Nahimic by SteelSeries leverages AI technology to deliver immersive 3D audio through four speakers to transform your gaming experience. Lenovo AI Engine+ optimizes performance in real time while the Lenovo PureSight OLED gaming display delivers fast refresh rates and low latency. Powered by Wi-Fi 7 (320MHz) for top-tier wireless gaming and incredible battery life, gaming on the go just got that much easier. Legion Space is a dynamic software suite preloaded on Lenovo gaming devices that offers AI-powered cross-device experiences. Manage settings, game libraries, and connect Legion accessories, all in one place. The Legion Pro 7i is built to support your peak performance, comfort, and focus for all your gaming aspirations.
Lenovo Legion Pro 7i – Gaming Laptop – Intel® Core™ Ultra 9 275HX – 16″ 2.5K WQXGA OLED Display – 240Hz Refresh Rate – GeForce RTX™ 5070 Ti GPU – 32 GB Memory – 1 TB Storage – 3-Month PC GamePass : Electronics
£ 2.249,99
About this item OUT-PLAY, OUT-PERFORM, OUT-PRO – The Lenovo Legion Pro 7i is designed for the gaming champion who demands wicked fast refresh rates, high-contrast graphics, next-level cooling, and whisper-quiet performance. THE ULTIMATE PERFORMANCE FOR GAMERS – Stay ahead of the competition with the Intel Core Ultra 9 275HX processor which offers unmatched power efficiency and 24 cores for gaming and content creation. GAME CHANGER – NVIDIA GeForce RTX 5070 Ti graphics deliver groundbreaking ray tracing and AI-enhanced DLSS 4 to ensure elite performance in AAA and eSports titles. 3 MONTHS OF PC GAME PASS – Play hundreds of high-quality PC games with your new Lenovo Legion device and 3 months of PC Game Pass, including EA Play. With new games added all the time, there’s always something new to play. BOOST YOUR FPS – Lenovo AI Engine+ ensures you stay on top with real-time Scenario Detection that optimizes FPS and resources based on the game. Smart FPS adjusts settings to guarantee smooth, stable performance, even in high-pressure situations. LEGION COLDFRONT: VAPOR – The Legion Coldfront: Vapor system combines turbo-charged fans, a 250W vapor chamber, and vacuum-sealed hyperchamber technology for peak cooling. It boosts performance, is whisper quiet, and prevents thermal throttling. OUTSEE THE COMPETITION – Unlock your full competitive potential with the Lenovo PureSight OLED gaming display. Experience lightning-fast response times, the 240Hz refresh rate, and unparalleled color accuracy that enhances every in-game detail.
POWER BEYOND BOUNDARIES – Take your battlestation anywhere with the Legion Pro 7i. It features 400W charging support, 99.9Whr capacity for airline travel, and Super Rapid Charge technology to minimize downtime. SIZE: (W x D x H) – 364.38 x 275.94 x 21.9-26.65 mm or 14.35 x 10.86 x 0.86-1.05 inches INCLUDED ITEMS – Laptop, Power cable, Factory Calibration Report, Quick Setup Guide, and Warranty. Show more › See more product details
| Style | Legion Pro 7i – Core Ultra 7 – 2TB, Legion Pro 7i – Core Ultra 9, Legion Pro 7i – Core Ultra 7 – 1TB |
|---|---|
| Hard-Drive Size | 1 TB |
| Other Special Features of the Product | Backlit Keyboard |
| Graphics Description | Dedicated |
| Graphics Coprocessor | GeForce RTX 5070Ti |
| Hard Disk Description | SSD |
| Item Weight | 5.65 Pounds |
| Video Processor | NVIDIA |
| Specific Uses For Product | Gaming |
| Webcam Capability | Yes |
| Graphics Card Ram | 12 GB |
| Automatic Backup Software Included | Legion Space, Lenovo PC Manager, McAfee LiveSafe, Lenovo Antivirus, Microsoft Office Trial, Power2Go, X-Rite Color Management Tool |
| Form Factor | Gaming Notebook |
| Hard Disk Interface | Solid State |
| Camera Description | Yes – With Privacy Camera Shutter |
| Graphics Ram Type | GDDR7 |
| Compatible Devices | External displays, mice, keyboards, storage devices, gaming accessories, etc. |
| Warranty Type | Limited |
| Item Dimensions L x W x Thickness | 14.35"L x 10.86"W x 1.05"Th |
| Chipset Type | 275HX |
| Optical Storage Device | no |
| Video Output | HDMI |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | DDR5 |
| Memory Clock Speed | 6400 MHz |
| Ram Memory Maximum Size | 96 GB |
| Memory Speed | 6400 MHz |
| RAM Type | DDR5 RAM |
| Cache Memory Installed Size | 36 |
| RAM Memory Slot Total Count | 2 |
| Connectivity Technology | Wi-Fi 7, Bluetooth 5.4, HDMI, USB, Thunderbolt, AUX, Ethernet |
| Wireless Technology | Wi-Fi 7, Bluetooth 5.4 |
| Wireless Compability | 802.11ax |
| Bluetooth Version | 5.4 |
| Bluetooth support? | Yes |
| Wi-Fi Generation | Wi-Fi 7 |
| Human-Interface Input | Touch Pad |
| Keyboard Description | Backlit |
| Keyboard Layout | QWERTY |
| Processor Series | Intel Core Ultra 9 |
| Processor Speed | 2.7 GHz |
| Processor Count | 1 |
| Processor Brand | Intel |
| CPU Model Number | 275HX |
| CPU Model Generation | Intel Core Ultra 9 |
| CPU Model Speed Maximum | 5.4 GHz |
| CPU Codename | Raptor Lake-S |
| CPU L2 Cache | 40 MB |
| Model Year | 2025 |
| Model Number | 83F50010US |
| Built-In Media | Laptop, Power cable, Factory Calibration Report, Quick Setup Guide, and Warranty |
| Manufacturer | Lenovo |
| UPC | 198156390431 |
| Warranty Description | 1 year limited parts and labor |
| Best Sellers Rank | #482 in Computers & Accessories (See Top 100 in Computers & Accessories) #39 in Traditional Laptop Computers |
| ASIN | B0DXXMLXVD |
| Customer Reviews | 4.4 4.4 out of 5 stars (133) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'cf').execute(function(A) { 4.4 out of 5 stars |
| Resolution | 2560 x 1600 |
| Native Resolution | 2560 x 1600 pixels |
| Display Type | OLED |
| Display Resolution Maximum | 2560×1600 Pixels |
| Display Technology | WQXGA |
| Refresh Rate | 240 |
| Maximum Display Brightness | 500 Nit |
| Screen Finish | Glossy |
| Battery Cell Type | Lithium Polymer |
| Battery Life | 7 Hours |
| Lithium-Battery Energy Content | 99.9 Watt Hours |
| Total Usb Ports | 3 |
| Number of Ports | 7 |
| Total Thunderbolt Ports | 1 |
| Total Number of HDMI Ports | 1 |
| Audio Output Type | 1 x 3.5mm Headphone/Microphone Combo Jack |
| Audio features | 2 x 2 Watt Speakers, Lenovo Pure Sound, Nahimic Audio Solution |
| Audio Recording | Yes |
| Brand | Lenovo |
| Model Name | Legion Pro 7i |
| Screen Size | 16 Inches |
| Color | Eclipse Black |
| Hard Disk Size | 1 TB |
| CPU Model | Intel Core Ultra 9 |
| Ram Memory Installed Size | 32 GB |
| Operating System | Windows 11 Home |
| Special Feature | Backlit Keyboard |
| Graphics Card Description | Dedicated |
| Feature | INCLUDED ITEMS – Laptop, Power cable, Factory Calibration Report, Quick Setup Guide, and Warranty. |




















Reviews
There are no reviews yet.